
What's your car worth?
Get your trade-in value
VIN | 7FARW1H90HE041776 |
Stock Number | 6980 |
Condition | USED |
Year | 2017 |
Make | HONDA |
Model | CR-V |
Package | Touring Sport Utility 4D |
Mileage | 67,055 miles |
Body Style | Sport Utility |
Engine | 4-Cyl, Turbo, 1.5 Liter |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Gray |
ABS (4-Wheel) | Adaptive Cruise Control |
Air Conditioning | Alarm System |
Alloy Wheels | AM/FM/HD Radio |
Blind-Spot Alert | Bluetooth Wireless |
CD/MP3 (Single Disc) | Daytime Running Lights |
Dual Air Bags | Dual Power Seats |
F&R Head Curtain Air Bags | Fog Lights |
Heated Seats | Hill Start Assist Control |
HondaLink | Keyless Entry |
Keyless Start | Lane Departure Warning |
Leather | LED Headlamps |
Moon Roof | Multi-View R/V Camera |
Navigation System | Power Door Locks |
Power Steering | Power Tailgate Release |
Power Windows | Rear Spoiler |
Side Air Bags | SiriusXM Satellite |
Stability Control | Tilt & Telescoping Wheel |
Traction Control |
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
Recall Disclaimer
Credit Cars is not able to complete recall repairs, so vehicles may be subject to open recalls. Visit safercar.gov to see whether any vehicle is subject to an unrepaired recall.